Forward-thinking Cruise Port
Historic, spacious terminals
With the ability to accommodate up to three ships simultaneously, the Port of Dover is strategically located for convenient turnaround and port-of-call visits to a range of exciting destinations, including France, Norway, the Baltic, Iceland, and the Mediterranean.
Explore the region’s rich history and enjoy exceptional pre and post-cruise accommodations with the wide variety of itineraries available to passengers.

Quick links
Travel advice
Excellent transport connection, unrivalled location
Located just moments from the English Channel shipping lanes, the Port of Dover is ideally positioned for convenient turnaround and port-of-call visits to a range of exciting destinations, including France, Norway, the Baltic, around Britain, Iceland, and the Mediterranean.

Travel Trade
A unique & iconic town
Experience a fantastic stop at Dover Cruise Port and explore all the unique attractions within Dover or for onward travel.
Dover is an ideal destination for cruise customers seeking to experience the charm of Kent, The Garden of England. The port boasts a team of experts in the industry and has an extensive knowledge of the area and its attractions, making it a fantastic option for both cruise lines and passengers.

Find a cruise
Please find below the latest cruise schedule.
Date | Cruise Line | Vessel | Terminal | Arrives | Departs | Call Type |
---|---|---|---|---|---|---|
March 12, 2024 | AIDA | AIDAluna | CT2 | 07:00 | 20:00 | PoC |
March 18, 2024 | AIDA | AIDADiva | CT2 | 08:00 | 21:00 | PoC |
March 23, 2024 | AIDA | AIDADiva | CT2 | 08:30 | 21:30 | Poc |
March 27, 2024 | AIDA | AIDADiva | CT2 | 08:30 | 21:00 | PoC |
April 14, 2024 | Hurtigruten | Maud | CT1 | 09:00 | 16:00 | T/R |
April 17, 2024 | Viking | Viking Venus | CT1 | 08:00 | 18:00 | PoC |
April 20, 2024 | HAL | Nieuw Statendam | CT2 | 08:00 | 17:00 | PoC |
April 21, 2024 | Viking | Viking Venus | CT1 | 08:00 | 18:00 | PoC |
April 26, 2024 | Hurtigruten | Maud | CT1 | 09:00 | 18:00 | T/R |
April 26, 2024 | HAL | Rottendam | CT2 | 08:00 | 17:00 | PoC |
April 28, 2024 | TUI | Mein Schiff 3 | CT2 | 07:00 | 19:00 | PoC |
May 3, 2024 | Viking | Viking Saturn | CT1 | 08:00 | 18:00 | PoC |
May 4, 2024 | Viking | Viking Sky | CT1 | 08:00 | 20:00 | PoC |
May 7, 2024 | Viking | Viking Neptune | CT2 | 08:00 | 20:00 | PoC |
May 8, 2024 | Viking | Viking Sky | CT2 | 08:00 | 20:00 | PoC |
May 8, 2024 | Hurtigruten | Maud | CT1 | 09:00 | 18:00 | T/R |
May 9, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
May 9, 2024 | AIDA | AIDAbella | CT2 | 09:00 | 21:00 | PoC |
May 11, 2024 | Viking | Viking Neptune | CT2 | 08:00 | 18:00 | PoC |
May 14, 2024 | Celebrity | Celebrity Silhouette | CT2 | 06:00 | 19:00 | PoC |
May 16, 2024 | Royal Caribbean | Jewel of the Seas | CT2 | 08:00 | 16:00 | PoC |
May 18, 2024 | Seabourn | Seabourn Ovation | CT1 | 07:00 | 17:00 | T/R |
May 20, 2024 | Hurtigruten | Maud | CT1 | 09:00 | 18:00 | T/R |
May 22, 2024 | Costa | Costa Favolosa | CT2 | 07:00 | 19:00 | PoC |
May 22, 2024 | Ponant | Dumon D Urville | CT1 | 12:00 | 19:00 | PoC |
May 23, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
May 23, 2024 | NYKCruises | Asuka II | CT2 | 07:00 | 17:00 | PoC |
May 30, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
May 31, 2024 | Viking | Viking Saturn | CT1 | 08:00 | 18:00 | PoC |
June 1, 2024 | Hurtigruten | Maud | CT1 | 09:00 | 18:00 | T/R |
July 10, 2024 | Sea Cloud | Sea Cloud Spirit | CT2 | 06:30 | 17:30 | PoC |
June 11, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
June 11, 2024 | TUI | Mein Schiff 3 | CT2 | 08:00 | 20:00 | PoC |
June 12, 2024 | Phoenix Reisen | Artania | CT2 | 08:00 | 22:00 | PoC |
June 13, 2024 | Hurtigruten | Maud | CT1 | 09:00 | 18:00 | T/R |
June 16, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
June 16, 2024 | Carnival | Carnival Legend | CT2 | 05:00 | 17:00 | T/R |
June 22, 2024 | Royal Caribbean | Jewel of the Seas | CT2 | PoC | ||
June 22, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
June 25, 2024 | Celebrity | Celebrity Silhouette | WD4 | 06:00 | 19:00 | PoC |
June 25, 2024 | Princess | Coral Princess | CT2 | 07:00 | 21:00 | T/R |
June 26, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
June 27, 2024 | Hurtigruten | Maud | CT1 | 09:00 | 18:00 | T/R |
June 28, 2024 | Carnival | Carnival Legend | CT2 | 01:30 | 17:00 | T/R |
June 29, 2024 | Viking | Viking Sky | CT2 | 08:00 | 18:00 | PoC |
July 1, 2024 | Mystic | Vasco de Gama | CT1 | 08:00 | 22:00 | PoC |
July 2, 2024 | Viking | Viking Neptune | CT2 | 08:00 | 18:00 | PoC |
July 3, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
July 3, 2024 | Viking | Viking Sky | CT2 | 08:00 | 18:00 | PoC |
July 5, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
July 6, 2024 | Viking | Viking Neptune | CT2 | 08:00 | 18:00 | PoC |
July 7, 2024 | Carnival | Carnival Legend | CT2 | 05:00 | 17:00 | T/R |
July 10, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
July 11, 2024 | Fred Olsen | Borealis | CT2 | 05:00 | 17:00 | T/R |
July 13, 2024 | Seabourn | Seabourn Sojourn | CT1 | 07:00 | 17:00 | T/R |
July 15, 2024 | Seabourn | Seabourn Quest | CT1 | 08:00 | 17:00 | PoC |
July 17, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
July 19, 2024 | Carnival | Carnival Legend | CT2 | 05:00 | 17:00 | T/R |
July 19, 2024 | Royal Caribbean | Jewel of the Seas | WD4 | 08:00 | 18:00 | PoC |
July 22, 2024 | Fred Olsen | Borealis | CT2 | 05:00 | 17:00 | T/R |
July 22, 2024 | Viking | Viking Saturn | CT1 | 08:00 | 18:00 | PoC |
July 26, 2024 | Viking | Viking Saturn | CT2 | 08:00 | 18:00 | PoC |
July 27, 2024 | Seaborun | Seabourn Sojourn | CT1 | 07:00 | 17:00 | T/R |
July 27, 2024 | Viking | Viking Sky | CT2 | 08:00 | 18:00 | PoC |
July 28, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
July 28, 2024 | Carnival | Carnival Legend | CT2 | 01:30 | 17:00 | T/R |
July 31, 2024 | Fred Olsen | Borealis | CT2 | 05:00 | 17:00 | T/R |
July 31, 2024 | Viking | Viking Sky | CT1 | 08:00 | 18:00 | PoC |
August 4, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
August 5, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
August 7, 2024 | AIDA | AIDAbella | CT1 | 07:00 | 20:00 | PoC |
August 9, 2024 | Carnival | Carnival Legend | CT2 | 05:00 | 17:00 | T/R |
August 10, 2024 | Seabourn | Seabourn Sojourn | CT2 | 07:00 | 17:00 | T/R |
August 14, 2024 | Fred Olsen | Borealis | CT2 | 05:00 | 16:30 | T/R |
August 14, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
August 14, 2024 | Phoenix Reisen | MV Amera | WD4 | 08:00 | 19:00 | PoC |
August 16, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
August 18, 2024 | Carnival | Carnival Legend | CT2 | 05:00 | 17:00 | T/R |
August 22, 2024 | Fred Olsen | Borealis | CT2 | 05:00 | 17:00 | Debark Only |
August 24, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
August 24, 2024 | Seabourn | Seabourn Sojourn | CT2 | 07:00 | 17:00 | T/R |
August 27, 2024 | Viking | Viking Neptune | CT2 | 08:00 | 18:00 | PoC |
August 28, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
August 28, 2024 | TUI | Mein Schiff 3 | WD4 | 09:00 | 19:00 | PoC |
August 29, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
August 31, 2024 | Viking | Viking Venus | CT1 | 08:00 | 18:00 | PoC |
August 31, 2024 | Viking | Viking Neptune | CT2 | 08:00 | 18:00 | PoC |
September 1, 2024 | TUI | Mein Schiff 3 | CT2 | 06:00 | 19:00 | PoC |
September 4, 2024 | Viking | Viking Venus | CT1 | 08:00 | 18:00 | PoC |
September 5, 2024 | Saga | Spirit of Adventure | CT1 | 06:30 | 17:00 | T/R |
September 6, 2024 | Mystic | Vasco de Gama | CT1 | 08:00 | 21:00 | PoC |
September 7, 2024 | Seabourn | Seabourn Sojourn | CT1 | 07:00 | 17:00 | T/R |
September 9, 2024 | Saga | Spirit of Discovery | CT1 | 06:30 | 17:00 | T/R |
September 18, 2024 | Crystal | Crystal Symphony | CT1 | T/R | ||
September 18, 2024 | Costa | Costa Favolosa | CT2 | 07:00 | 19:00 | PoC |
September 21, 2024 | Ponant | Dumont D Urville | CT2 | 06:30 | 20:00 | PoC |
September 21, 2024 | Seabourn | Seabourn Sojourn | CT1 | 07:00 | 17:00 | T/R |
September 26, 2024 | Crystal | Crystal Symphony | CT2 | T/R | ||
October 30, 2024 | AIDA | AIDAbella | WD4 | 09:00 | 20:00 | PoC |
November 7, 2024 | AIDA | AIDAluna | WD4 | 06:00 | 18:00 | PoC |
Affiliations & partners
Port of Dover continues to foster mutual partnerships and affiliations to grow the awareness of Dover and the Kent region. The Port is a member of:

CLIA
Leaders and innovators in responsible tourism and the best way for travelers to experience the world.

Cruise Britain
A unique way to explore the UK’s stunning coastline and historic ports.

Cruise Europe
An exclusive B2B network that allows companies to connect with partners and customers around the continent.

Visit Kent
Things to do and see in Kent, attractions, ideas & days out.
Explore Dover
At Port of Dover, we deliver world-class travel and our cruise customers can have an incredible experience immersing themselves in a unique location, with a variety of attractions available in Dover or for onward travel.

Local attractions
Samphire Hoe
A man-made nature reserve created during the construction of the Channel Tunnel.

Local attractions
South Foreland Lighthouse
Victorian lighthouse built to warn mariners of shifting sands & guide them through the Strait of Dover.

Local attractions
Dover Museum
Featuring the world’s only Bronze Age Boat, discovered in Dover in the early 90’s.

Local attractions
Secret Wartime Tunnels
A fascinating insight into the lives of soldiers during Operation Dynamo, during the Second World War.

Local attractions
Dover Castle
Overlooking the town and long regarded as one of the most important fortresses in England.

Local attractions
White Cliffs of Dover
A magnificent and world famous natural landmark – visible when arriving from mainland Europe.